Men Kalgoorlie Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Jason van der Walt | ZA | Sandgate Squash Centre | Yes | 2 Kal Plate |
- | Courtney West | AU | Labrador Squash Centre | Yes | 1 Kal Plate |
- | Nicholas Calvert | AU | Carrara Squash Centre | Yes | 5 Kal Plate |
- | Tim Cowell | AU | Cambridge Squash Club | Yes | 6 Kal Plate |
- | Danial Nurhaqlem | Yes | 7 Kal Plate | ||
- | Ryan Pasqual | MY | Yes | 3 Kal Plate | |
- | Vikls Mehra | Yes | 4 Kal Plate | ||
- | Graham Melvin | Yes | 8 Kal Plate | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | 1 Kal Plate | No | - | ||
- | 2 Kal Plate | No | - | ||
- | 3 Kal Plate | No | - | ||
- | 4 Kal Plate | No | - | ||
- | 5 Kal Plate | No | - | ||
- | 6 Kal Plate | No | - | ||
- | 7 Kal Plate | No | - | ||
- | 8 Kal Plate | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-06-03 10:40am | A1 | EGSRA - Court 1 |
Courtney West
|
Jason van der Walt
|
7-11, 12-10, 11-9, 9-11, 11-6 |
2018-06-03 11:10am | A2 | EGSRA - Court 1 |
Ryan Pasqual
|
Vikls Mehra
|
11-9, 14-12, 7-11, 11-5 |
2018-06-03 10:40am | A3 | EGSRA - Court 3 |
Nicholas Calvert
|
Tim Cowell
|
15-13, 12-10, 11-7 |
2018-06-03 11:10am | A4 | EGSRA - Court 3 |
Danial Nurhaqlem
|
Graham Melvin
|
8-11, 11-7, 11-9, 12-10 |
2018-06-03 1:40pm | A5 | EGSRA - Court 1 |
Courtney West
|
Ryan Pasqual
|
11-4, 3-11, 11-7, 1-11, 8-11 |
2018-06-03 2:10pm | A6 | EGSRA - Court 1 |
Nicholas Calvert
|
Danial Nurhaqlem
|
11-9, 8-11, 12-10, 7-11, 5-11 |
2018-06-03 4:10pm | A7 | EGSRA - Court 5 |
Ryan Pasqual
|
Danial Nurhaqlem
|
7-11, 11-5, 5-11, 11-8, 8-11 |