Men's 50 - 54: Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Esben Kjaer | Yes | Player #1 | ||
[3] | Alan Zaeh | Cairns Squash Club - Sportsworld Gym & Fitness | Yes | Player #3 | |
[7] | Anthony Pfingst | Maroochy | Yes | Player #7 | |
[6] | Shayne Sheppeard | AU | Labrador Squash Centre | Yes | Player #6 |
[4] | Glen Ward | AU | Scottvale Health Club- Rockhampton | Yes | Player #4 |
[5] | Quinton Webb | ZA | Nerang Squash & Fitness Centre | Yes | Player #5 |
[2] | Andrew Altouvas | Gladstone Tennis & Squash Club | Yes | Player #2 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Player #1 | No | - | ||
[3] | Player #3 | No | - | ||
[7] | Player #7 | No | - | ||
[6] | Player #6 | No | - | ||
[4] | Player #4 | No | - | ||
[5] | Player #5 | No | - | ||
[2] | Player #2 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-05-05 9:40am | A1 | GSC - Court 3 |
Esben Kjaer [1]
|
|
|
2024-05-05 9:40am | A2 | GSC - Court 4 |
Alan Zaeh [3]
|
Anthony Pfingst [7]
|
11-4, 11-3, 11-6 |
N/A | A3 | GSC - Court 5 |
Shayne Sheppeard [6]
(Did not play)
|
Glen Ward [4]
|
Walkover |
N/A | A4 | GSC - Court 6 |
Quinton Webb [5]
(Did not play)
|
Andrew Altouvas [2]
|
Walkover |
2024-05-05 1:00pm | A5 | GSC - Court 2 |
Esben Kjaer [1]
|
Alan Zaeh [3]
|
8-11, 8-11, 5-11 |
2024-05-05 9:40am | A6 | GSC - Court 6 |
Glen Ward [4]
|
Andrew Altouvas [2]
|
6-11, 8-11, 11-4, 8-11 |
2024-05-06 9:50am | A7 | GSC - Court 1 |
Alan Zaeh [3]
|
Andrew Altouvas [2]
|
11-7, 11-9, 11-9 |