Scorecard
Summary
1 - 3
Match Completed
Game 1
C.P
|
K.P
|
---|---|
11 | 15 R |
11 | 14 L |
11 | 13 R |
11 | 12 L |
11 | 11 R |
11 R | 10 |
10 L | 10 |
9 R | 10 |
LET | |
8 | 10 R |
8 | 9 L |
LET | |
8 | 8 R |
8 | 7 R |
8 R | 6 |
7 | 6 R |
7 | 5 L |
7 | 4 R |
7 R | 3 |
6 L | 3 |
5 R | 3 |
4 L | 3 |
3 R | 3 |
2 | 3 L |
2 | 2 R |
2 R | 1 |
1 | 1 R |
1 L | 0 |
LET |
Game 2
C.P
|
K.P
|
---|---|
6 | 15 L |
6 | 14 R |
6 L | 13 |
5 R | 13 |
4 | 13 R |
4 R | 12 |
3 | 12 R |
3 | 11 L |
3 | 10 R |
3 | 9 L |
3 | 8 R |
3 R | 7 |
2 | 7 R |
2 L | 6 |
1 R | 6 |
LET | |
0 | 6 R |
0 | 5 L |
0 | 4 R |
0 | 3 L |
0 | 2 R |
0 | 1 L |
Game 3
C.P
|
K.P
|
---|---|
15 R | 6 |
14 L | 6 |
LET | |
13 R | 6 |
12 | 6 R |
12 L | 5 |
11 R | 5 |
10 L | 5 |
9 R | 5 |
8 L | 5 |
7 R | 5 |
6 L | 5 |
NO LET | |
5 R | 5 |
4 L | 5 |
3 R | 5 |
2 | 5 R |
2 R | 4 |
1 | 4 L |
1 | 3 R |
1 R | 2 |
0 | 2 R |
0 | 1 L |
Game 4
C.P
|
K.P
|
---|---|
17 | 19 L |
17 | 18 R |
17 | 17 R |
17 R | 16 |
16 | 16 R |
16 L | 15 |
STROKE | |
15 R | 15 |
14 | 15 R |
Win by 2 | |
14 L | 14 |
13 R | 14 |
12 | 14 R |
12 R | 13 |
STROKE | |
11 | 13 R |
11 R | 12 |
LET | |
10 | 12 L |
10 | 11 R |
NO LET | |
10 L | 10 |
LET | |
9 R | 10 |
8 | 10 L |
8 | 9 R |
8 | 8 R |
8 L | 7 |
7 R | 7 |
6 | 7 R |
6 L | 6 |
5 R | 6 |
4 | 6 L |
4 | 5 R |
4 R | 4 |
3 | 4 L |
3 | 3 R |
3 R | 2 |
2 | 2 R |
2 L | 1 |
1 R | 1 |
0 | 1 R |