2022008 EDEN Mini 1 Points

MS
Name TSA ID Place Points
Peet KARSTEN TSA051145 1 85000.00000
Ruben JOUBERT TSA040156 2 72250.00000
Brandon RIESEBERG TSA051118 3 63750.00000
Zander PETZER TSA060065 4 42000.00000
Ivan Koen TSA050331 5 55250.00000
Lukas OLIVIER TSA051340 6 51000.00000
Roelof Willem VAN DER MERWE TSA048769 7 46750.00000
Monde Magigaba TSA051920 8 42500.00000
Danté Nell TSA051664 9 38250.00000
Denver Lottering TSA971460 10 34000.00000
Kobus Swanepoel TSA051734 11 29750.00000
GS 18
Name TSA ID Place Points
Eriné Lategan TSA051216 1 85000.00000
Mia Kotze TSA061430 2 72250.00000
Ile LATEGAN TSA070028 3 63750.00000
Megan GIBBS TSA048679 4 59500.00000
Anandie DE WAAL TSA061206 5 39000.00000
Jordan Armstrong TSA051420 6 51000.00000
Lyndseigh Muller TSA061340 7 33000.00000
Kristin Van der Spuy TSA072340 8 30000.00000
Nicolize Keller TSA061600 9 27000.00000
Qure Roets TSA071474 10 24000.00000
Shané Buitendag TSA071284 11 21000.00000
MD
Name TSA ID Place Points
Ruben JOUBERT TSA040156 1 85000.00000
Peet KARSTEN TSA051145 1 85000.00000
Brandon RIESEBERG TSA051118 2 72250.00000
Ivan Koen TSA050331 2 72250.00000
Roelof Willem VAN DER MERWE TSA048769 4 55250.00000
Danté Nell TSA051664 4 55250.00000
Zander PETZER TSA060065 4 42000.00000
Marcel PETZER TSA020142 4 55250.00000
WD
BS 16
Name TSA ID Place Points
Milan Strydom TSA061252 1 60000.00000
Ivan Beukes TSA071088 2 51000.00000
Joseph Phillipson TSA071879 3 45000.00000
Connor ARMSTRONG TSA070059 4 42000.00000
Willem BREYTENBACH TSA061577 5 39000.00000
Danie Van Jaarsveld TSA072300 6 36000.00000
Andre Kleinhans TSA071191 7 33000.00000
Adriaan Louis Fourie TSA071857 8 30000.00000
Nicholas Leith TSA061503 9 27000.00000
Henro Kruger TSA071453 10 24000.00000
Jean Fouche TSA072423 11 21000.00000
BD 16
Name TSA ID Place Points
Willem BREYTENBACH TSA061577 1 60000.00000
Andre Kleinhans TSA071191 1 60000.00000
Milan Strydom TSA061252 2 51000.00000
Henro Kruger TSA071453 2 51000.00000
Connor ARMSTRONG TSA070059 4 39000.00000
Ivan Beukes TSA071088 4 39000.00000
Joseph Phillipson TSA071879 4 39000.00000
Adriaan Louis Fourie TSA071857 4 39000.00000
GD 16
BS 14
Name TSA ID Place Points
Riley Clark TSA081225 1 42000.00000
Joshua HELMAND TSA091923 2 35700.00000
Jean Schoeman TSA081925 3 31500.00000
Elandre van Loggerenberg TSA081568 4 29400.00000
Rijon Kasselman TSA081252 5 27300.00000
Olof Poggenpoel TSA091341 6 25200.00000
Christian Swanepoel TSA091488 7 23100.00000
Ben Fouche TSA091918 8 21000.00000
Mika van niekerk TSA091544 9 18900.00000
Wian Gildenhuys TSA091371 10 16800.00000
Herman van Zyl TSA092076 11 14700.00000
Noah Murray TSA082110 12 12600.00000
Christiano Veldkornet TSA091437 13 10500.00000
Xavien Herselman TSA092218 14 8400.00000
GS 14
Name TSA ID Place Points
Amy Leigh Stuart TSA091240 1 42000.00000
Jessica Kock TSA091698 2 35700.00000
Mia Gould TSA091369 3 31500.00000
Phia Vos TSA081919 4 29400.00000
Jayne’ Coetzee TSA081380 5 27300.00000
Anna White TSA091720 6 25200.00000
Suzaan Le Roux TSA081057 7 23100.00000
Mikela Van der Spuy TSA092019 8 21000.00000
Zoe Painter TSA091912 9 18900.00000
BD 14
Name TSA ID Place Points
Riley Clark TSA081225 1 42000.00000
Joshua HELMAND TSA091923 1 42000.00000
Olof Poggenpoel TSA091341 2 35700.00000
Christian Swanepoel TSA091488 2 35700.00000
Wian Gildenhuys TSA091371 4 27300.00000
Rijon Kasselman TSA081252 4 27300.00000
Jean Schoeman TSA081925 4 27300.00000
Elandre van Loggerenberg TSA081568 4 27300.00000
GD 14
BS 12
Name TSA ID Place Points
Luhan van Niekerk TSA101154 1 29000.00000
Fourie Delport TSA111089 2 24650.00000
Jonny De Beer TSA101693 3 21750.00000
Luka van Niekerk TSA101266 4 20300.00000
Zerwich Westraad TSA101559 5 18850.00000
Konrad Gouws TSA111125 6 17400.00000
lindokuhle Coko TSA111470 7 15950.00000
Drew Stanham TSA111321 8 14500.00000
Tyler Stanham TSA111322 9 13050.00000
Retief Sharp TSA101739 10 11600.00000
Max Botha TSA121205 11 10150.00000
David Haywood TSA101392 12 8700.00000
Ungakum Magigaba TSA111323 13 7250.00000
Franco van Rensburg TSA111319 14 5800.00000
Michael Ravenscroft TSA101690 15 4350.00000
Uyamamela Magigaba TSA131633 16 2900.00000
BS 12 Gold
Name TSA ID Place Points
Erik Goedhals TSA121175 1 7000.00000
Alexander Hurter TSA101142 2 5950.00000
Reinhart Prins TSA101877 3 5250.00000
Alex Fouche TSA111456 4 4900.00000
Nicky Duncan TSA111248 5 4550.00000
Niel Coetser TSA101886 6 4200.00000
Daniel Vosloo TSA121109 7 3850.00000
Johan Van zyl TSA111409 8 3500.00000
Edward Oosthuizen TSA101399 9 3150.00000
Sebastian Claassen TSA111501 10 2800.00000
Jean Swanepoel TSA111158 11 2450.00000
edward swanepoel TSA101887 12 2100.00000
GS 12
Name TSA ID Place Points
Katinka Hanekom TSA101152 1 29000.00000
Tamere Stewart TSA101164 2 24650.00000
Hanri Van Rooyen TSA101473 3 21750.00000
Courtney Kemp TSA101365 4 20300.00000
Annabelle Leith TSA101380 5 18850.00000
Suané Koegelenberg TSA101401 6 17400.00000
Erin Dold-Chapman TSA111165 7 15950.00000
Liyabukwa Magigaba TSA111324 8 14500.00000
Mieke Van der schyff TSA111411 9 13050.00000
Madison Rieseberg TSA101248 10 11600.00000
Elizabeth De Waal TSA101374 11 10150.00000
Inge Erasmus TSA101513 12 8700.00000
GS 12 Gold
Name TSA ID Place Points
Nikita Stander TSA121216 1 7000.00000
Alexamari Alberts TSA101610 2 5950.00000
Livia Gericke TSA101560 3 5250.00000
Heike Swart TSA101366 4 4900.00000
Bea-Mari Vosloo TSA111228 5 4550.00000
Cara Coetzee TSA111641 6 4200.00000
Mienke Koegelenberg TSA121260 7 3850.00000
Leneca Theron TSA111642 8 3500.00000
BD 12
Name TSA ID Place Points
Luka van Niekerk TSA101266 1 29000.00000
Luhan van Niekerk TSA101154 1 29000.00000
Retief Sharp TSA101739 2 24650.00000
Konrad Gouws TSA111125 2 24650.00000
Uyamamela Magigaba TSA131633 4 20300.00000
Ungakum Magigaba TSA111323 4 20300.00000
Zerwich Westraad TSA101559 4 20300.00000
Fourie Delport TSA111089 4 20300.00000
Erik Goedhals TSA121175 8 14500.00000
Max Botha TSA121205 8 14500.00000
Tyler Stanham TSA111322 8 14500.00000
Drew Stanham TSA111321 8 14500.00000
Daniel Vosloo TSA121109 8 14500.00000
lindokuhle Coko TSA111470 8 14500.00000
Reinhart Prins TSA101877 8 14500.00000
Niel Coetser TSA101886 8 14500.00000
Sebastian Claassen TSA111501 16 2900.00000
Nicky Duncan TSA111248 16 2900.00000
Franco van Rensburg TSA111319 16 2900.00000
Johan Van zyl TSA111409 16 2900.00000
David Haywood TSA101392 16 2900.00000
Michael Ravenscroft TSA101690 16 2900.00000
GD 12
Name TSA ID Place Points
Tamere Stewart TSA101164 1 29000.00000
Katinka Hanekom TSA101152 1 29000.00000
Suané Koegelenberg TSA101401 2 24650.00000
Mieke Van der schyff TSA111411 2 24650.00000
Annabelle Leith TSA101380 4 18850.00000
Courtney Kemp TSA101365 4 18850.00000
Erin Dold-Chapman TSA111165 4 18850.00000
Madison Rieseberg TSA101248 4 18850.00000
Liyabukwa Magigaba TSA111324 8 7250.00000
Inge Erasmus TSA101513 8 7250.00000
Mienke Koegelenberg TSA121260 8 7250.00000
Leneca Theron TSA111642 8 7250.00000
Nikita Stander TSA121216 8 7250.00000
Bea-Mari Vosloo TSA111228 8 7250.00000
BS 10 please enter on Rainbow kids for U10
GS 10 please enter on Rainbow kids for U10
BD 10
GD 10