2017077 Daveyton Y-Tex Spring Points

MS
Name TSA ID Place Points
Jason HARRIS TSA910063 1 85000.00000
Andrew FREEL TSA001659 2 72250.00000
Jordan COUTINHO TSA000526 3 63750.00000
Sibusiso HLABANGANE TSA010759 4 59500.00000
Mike GONÇALVES TSA841002 5 55250.00000
Keagan Brown TSA001655 6 51000.00000
Aj NORTJE TSA970979 7 46750.00000
Rodger Ruhrmund TSA791014 8 42500.00000
Kevin FREEL TSA980066 9 38250.00000
Matthew GILLMER TSA981465 10 34000.00000
Matthew Richardson TSA001714 11 29750.00000
Alec DOS SANTOS TSA001423 12 25500.00000
BRUNO FIGUEIREDO TSA790111 13 21250.00000
Theo Carlos TSA871224 14 17000.00000
WS
MD
BS 16
Name TSA ID Place Points
Ryan CHRISTENSEN TSA011391 1 60000.00000
Seth SEELY TSA010340 2 51000.00000
Wian vd BERG TSA021376 3 45000.00000
Jordan GANCHO TSA30056 4 42000.00000
Kian STEYN TSA011022 5 39000.00000
Caleb VAN WIJK TSA011385 6 36000.00000
Daniel CROWIE TSA040282 7 33000.00000
Lwazi NGWENYA TSA048660 8 30000.00000
Yarona MORULE TSA040168 9 27000.00000
Tiaan HENNING TSA020308 10 24000.00000
Luca COUTINHO TSA020250 11 21000.00000
Brendan CROSS TSA011425 12 18000.00000
Christiaan Bell TSA021374 13 15000.00000
Joshua VAN ZYL TSA021378 16 6000.00000
BS 16 Gold
Name TSA ID Place Points
Matthew HARRIS TSA020507 1 14500.00000
Julian PRETORIUS TSA010133 2 12325.00000
Robert KNIPE TSA011284 3 10875.00000
Christopher STOCKEN TSA010842 4 10150.00000
Henning EBERSOHN TSA021314 5 9425.00000
Gustav KRUGER TSA021105 6 8700.00000
Jordan Hoffmann TSA011479 7 7975.00000
Johann Roode TSA020360 8 7250.00000
Ettienne MULDER TSA021530 9 6525.00000
Jonathan RYAN TSA010460 10 5800.00000
GS 16
Name TSA ID Place Points
Ntokozo ZUNGU TSA021362 1 60000.00000
Isabella WEATHERHEAD TSA021367 2 51000.00000
Mikayla PLITT TSA048651 3 45000.00000
Georgia Kennealy TSA031311 4 42000.00000
Stephanie PEL TSA011190 5 39000.00000
Dibyani Rout TSA021288 6 36000.00000
Martina GARNEVSKA TSA040366 7 33000.00000
Maruni Du Plessis TSA021475 8 30000.00000
Helena VAN EEDEN TSA011417 9 27000.00000
Clarine PEENS TSA011263 10 24000.00000
Maud TSAURA TSA021371 11 21000.00000
BD 16
Name TSA ID Place Points
Ryan CHRISTENSEN TSA011391 1 60000.00000
Kian STEYN TSA011022 1 60000.00000
Christiaan Bell TSA021374 2 51000.00000
Tiaan HENNING TSA020308 2 51000.00000
Wian vd BERG TSA021376 4 0.00000
Wilhelm MARAIS TSA011242 4 0.00000
Brendan CROSS TSA011425 4 0.00000
Caleb VAN WIJK TSA011385 4 0.00000
Lwazi NGWENYA TSA048660 8 15000.00000
Yarona MORULE TSA040168 8 15000.00000
Henning EBERSOHN TSA021314 8 15000.00000
Ettienne MULDER TSA021530 8 15000.00000
GD 16
BS 14
Name TSA ID Place Points
Wian ROOTHMAN TSA048423 1 42000.00000
Francois MALAN TSA030115 2 35700.00000
Jean Badenhorst TSA048607 3 31500.00000
Logan Gavin Engela TSA031285 4 29400.00000
Kyle Erwee TSA051292 5 27300.00000
Sam Witt TSA031402 6 25200.00000
Luke Carey TSA031334 7 23100.00000
Ruben VAN ZYL TSA048629 8 21000.00000
Joshua BLACK TSA051009 9 18900.00000
Rudiger ENGLER TSA031346 10 16800.00000
Chay VAN ECK TSA031339 11 14700.00000
Rico Du Plessis TSA061287 12 12600.00000
Heinrich LINDEQUE TSA030759 13 10500.00000
BS 14 Gold
Name TSA ID Place Points
Daniel JAUSS TSA040636 1 10000.00000
Callum CONDIE TSA04826 2 8500.00000
Lesedi Malapile TSA048727 3 7500.00000
Jordan Permuy TSA048790 4 7000.00000
Pieter Jan NEL TSA030712 5 6500.00000
Gerhard VENTER TSA031234 6 6000.00000
Daiyan DASOO TSAJJ4942 7 5500.00000
Kael Scanes TSA031437 8 5000.00000
GS 14
Name TSA ID Place Points
Claire JARAMBA TSA048653 1 42000.00000
Ané DANNHAUSER TSA048683 2 35700.00000
MONIQUE LANGE TSA031242 3 31500.00000
Lucy Church TSA048637 4 29400.00000
Anika HOLTZHAUSEN TSA048460 5 27300.00000
Ana Vasilis TSA048821 6 25200.00000
Dina TCHELET TSA051070 7 23100.00000
Tyla GARTLAND TSA040614 8 21000.00000
Isabella Domiter TSA031299 9 18900.00000
Kim Fine TSA031298 10 16800.00000
BD 14
Name TSA ID Place Points
Wian ROOTHMAN TSA048423 1 42000.00000
Luke Carey TSA031334 1 42000.00000
Pieter Jan NEL TSA030712 2 35700.00000
Francois MALAN TSA030115 2 35700.00000
Heinrich LINDEQUE TSA030759 4 0.00000
Rudiger ENGLER TSA031346 4 0.00000
Lesedi Malapile TSA048727 4 27300.00000
Logan ENGELA TSA030881 4 27300.00000
Jean Badenhorst TSA048607 8 10500.00000
Daniel JAUSS TSA040636 8 10500.00000
Jordan Permuy TSA048790 8 10500.00000
Callum CONDIE TSA04826 8 10500.00000
GD 14
BS 12
Name TSA ID Place Points
Jandré VILJOEN TSA051298 1 29000.00000
Jordan CROSS TSA051341 2 24650.00000
JADON KOHLMEYER TSA051278 3 21750.00000
Matthew BEZUIDENHOUT TSA061312 4 20300.00000
James HART TSA061289 5 18850.00000
Tiaan Delport TSA061303 6 17400.00000
Pierre Badenhorst TSA061119 7 15950.00000
TJ Chuene TSA061350 8 14500.00000
Gidon MILTZ TSA060080 9 13050.00000
Kwena MAPHAKA TSA060078 10 11600.00000
Anrich de Kock TSA051317 11 10150.00000
Jéan Botha TSA051169 12 8700.00000
Seef DANNHAUSER TSA061325 13 7250.00000
Nhlakanipho NGWENYA TSA081047 14 5800.00000
Philip JAUSS TSA061188 15 4350.00000
Matteo DAL MAS TSA061310 16 2900.00000
BS 12 Gold
Name TSA ID Place Points
Luca Santiago Figueiredo TSA071062 1 7000.00000
Edilson Jose Araujo Rosa TSA081016 2 5950.00000
Bruno Guambe TSA061493 3 5250.00000
Jonathan Stocken TSA051266 4 4900.00000
Daniel Markman TSA071148 5 4550.00000
Noah Oppenberg TSA071116 6 4200.00000
Samuel Bravo TSA051104 7 3850.00000
Jaco DANNHAUSER TSA071181 8 3500.00000
Divan Van Graan TSA051490 9 3150.00000
Jaden Slom TSA051371 10 2800.00000
Ryan Daye TSA051486 11 2450.00000
Brennan De Lange TSA061367 12 2100.00000
Luke HUTCHISON TSA061374 13 1750.00000
Tyrone De Mendonca TSA051493 14 1400.00000
Alternate 1 ALTERNATE 1 TSAJJ4952 16 0.00000
GS 12
Name TSA ID Place Points
Amelie VAN ZYL TSA071157 1 29000.00000
Nobuhle Zungu TSA062097 2 24650.00000
Morgan JORDAAN TSA0833 3 21750.00000
Gia FINE TSA061326 4 20300.00000
Isabella DU TOIT TSA051279 5 18850.00000
Danielle CHAPMAN TSA071151 6 17400.00000
Robyn Naude TSA051491 7 15950.00000
Mikayla Scheepers TSA061176 8 14500.00000
Leani DU TOIT TSA051060 9 13050.00000
Charne Mulder TSA061419 10 11600.00000
Kristin Brown TSA051465 11 10150.00000
Jordan Armstrong TSA051420 12 8700.00000
Angelique JANSEN VAN VUUREN TSA031316 13 7250.00000
Shelby DOS SANTOS TSA051074 14 5800.00000
Mia Loizides 15 4350.00000
BD 12
Name TSA ID Place Points
JADON KOHLMEYER TSA051278 1 29000.00000
Jandré VILJOEN TSA051298 1 29000.00000
Bruno Guambe TSA061493 2 24650.00000
Edilson Jose Araujo Rosa TSA081016 2 24650.00000
Ryan Daye TSA051486 4 18850.00000
Jordan CROSS TSA051341 4 18850.00000
Luca Santiago Figueiredo TSA071062 4 18850.00000
Noah Oppenberg TSA071116 4 18850.00000
Tiaan Delport TSA061303 8 0.00000
Nhlakanipho NGWENYA TSA081047 8 0.00000
James HART TSA061289 8 7250.00000
Kwena MAPHAKA TSA060078 8 7250.00000
Brennan De Lange TSA061367 8 7250.00000
Luke HUTCHISON TSA061374 8 7250.00000
Seef DANNHAUSER TSA061325 8 7250.00000
Jaco DANNHAUSER TSA071181 8 7250.00000
Pierre Badenhorst TSA061119 16 0.00000
Divan Van Graan TSA051490 16 0.00000
GD 12
BS 10
Name TSA ID Place Points
Arron VAN ECK TSA071167 1 0.00000
Arjun Bajwa TSA072546 2 0.00000
Gugu Zungu TSA091011 3 0.00000
Connor ARMSTRONG TSA070059 4 0.00000
Michael Bronkhorst TSA071131 5 0.00000
Riddhiman Rout TSA081034 6 0.00000
Christiaan Franken TSA071352 7 0.00000
JC STRAUSS TSA081033 8 0.00000
Nicholas Franken TSA091065 9 0.00000
Alistair Stoutjesdyk TSA081143 10 0.00000
GS 10
Name TSA ID Place Points
Tiana Naude TSA071355 1 0.00000
Carla JAUSS TSA081055 2 0.00000
Genevieve Du Toit TSA091070 3 0.00000
BD 10
Name TSA ID Place Points
Arron VAN ECK TSA071167 1 0.00000
Arjun Bajwa TSA072546 1 0.00000
Gugu Zungu TSA091011 2 0.00000
Michael Bronkhorst TSA071131 2 0.00000
Christiaan Franken TSA071352 3 0.00000
JC STRAUSS TSA081033 3 0.00000
GD 10