Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 UIT009 72 5 5 0 0 %
2 KEN002 65 5 4 1 0 %
3 UIT008 57 5 3 2 0 %
4 CEN006 52 5 3 2 0 %
5 ADE004 48 5 3 2 0 %
6 PCC006 42 5 3 2 0 %
7 CSI005 34 5 2 3 0 %
8 PHS005 34 5 1 4 0 %
9 HAD007 33 5 1 4 0 %
10 GLE004 25 5 0 5 0 %
Weekly Breakdown
Date  UIT009  KEN002  UIT008  CEN006  ADE004  PCC006  CSI005  PHS005  HAD007  GLE004
Total: 72 65 57 52 48 42 34 34 33 25
21st Feb 2017 14 14 4 14 7 11 4 7 10 4 All Results
28th Feb 2017 16 6 16 6 12 10 9 3 5 5 All Results
7th Mar 2017 14 13 14 14 11 8 5 7 6 4 All Results
14th Mar 2017 16 16 16 10 6 2 2 14 7 6 All Results
28th Mar 2017 12 16 7 8 12 11 14 3 5 6 All Results
Team Points Graph