D Grade
Standings
1 | Labrador 12 | 244 | 16 | 15 | 1 | 0 | % | |||
2 | Labrador 13 | 226 | 16 | 11 | 5 | 0 | % | |||
3 | Carrara 7 | 218 | 17 | 11 | 6 | 0 | % | |||
4 | Nerang 12 | 213 | 15 | 10 | 5 | 0 | % | |||
5 | Nerang 10 | 183 | 14 | 7 | 7 | 0 | % | |||
6 | Labrador 11 | 181 | 14 | 7 | 7 | 0 | % | |||
7 | Nerang 13 | 132 | 14 | 5 | 9 | 0 | % | |||
8 | Southport 5 | 125 | 14 | 6 | 8 | 0 | % | |||
9 | Nerang 11 | 81 | 14 | 2 | 12 | 0 | % | |||
10 | Southport 6 | 13 | 14 | 0 | 14 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 244 | 226 | 218 | 213 | 183 | 181 | 132 | 125 | 81 | 13 | |
13th Jan 2022 | 21 | 18 | 21 | 8 | 6 | 23 | 3 | 3 | 16 | 1 | All Results |
20th Jan 2022 | 22 | 19 | 17 | 17 | 18 | 7 | 5 | 6 | 2 | 7 | All Results |
27th Jan 2022 | 8 | 8 | 15 | 9 | 23 | 16 | 22 | 16 | 1 | 2 | All Results |
3rd Feb 2022 | 15 | 22 | 9 | 22 | 16 | 8 | 6 | 18 | 2 | 2 | All Results |
10th Feb 2022 | 24 | 10 | 9 | 17 | 15 | 14 | 7 | 15 | 9 | 0 | All Results |
17th Feb 2022 | 18 | 17 | 7 | 6 | 21 | 9 | 21 | 13 | 3 | 0 | All Results |
24th Feb 2022 | 19 | 23 | 19 | 15 | 9 | 19 | 3 | 1 | 5 | 0 | All Results |
3rd Mar 2022 | 14 | 14 | 20 | 10 | 10 | 21 | 3 | 17 | 4 | 0 | All Results |
10th Mar 2022 | 19 | 3 | 20 | 16 | 6 | 4 | 18 | 4 | 15 | 1 | All Results |
17th Mar 2022 | 15 | 15 | 21 | 22 | 9 | 24 | 3 | 3 | 2 | 0 | All Results |
24th Mar 2022 | 17 | 20 | 23 | 16 | 17 | 8 | 2 | 5 | 3 | 0 | All Results |
31st Mar 2022 | 15 | 16 | 9 | 15 | 17 | 9 | 17 | 2 | 7 | 0 | All Results |
7th Apr 2022 | 14 | 22 | 10 | 22 | 10 | 14 | 16 | 8 | 2 | 0 | All Results |
14th Apr 2022 | 23 | 19 | 18 | 18 | 6 | 5 | 6 | 14 | 10 | 0 | All Results |
QF 21st Apr 2022 |
WON
21 Apr
|
LOST
21 Apr
|
WON
21 Apr
|
LOST
21 Apr
|
All Results | ||||||
SF 28th Apr 2022 |
LOST
28 Apr
|
WON
28 Apr
|
All Results | ||||||||
GF 6th May 2022 |
WON
6 May
|
LOST
6 May
|
All Results |
Team Points Graph